機型 | a | b | c | d | e | f | g | h | i |
25 | 0.010 | 0.015 | 0.012 | 0.015 | 0.015 | 0.015 | 0.012 | 0.015 | 0.012 |
32 | 0.015 | 0.020 | 0.015 | 0.015 | 0.015 | 0.015 | 0.012 | 0.015 | 0.012 |
40 | 0.015 | 0.020 | 0.020 | 0.025 | 0.025 | 0.015 | 0.015 | 0.020 | 0.015 |
50 | 0.020 | 0.025 | 0.020 | 0.025 | 0.025 | 0.020 | 0.020 | 0.020 | 0.015 |
60 | 0.020 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 | 0.020 | 0.02 | 0.015 |
80 | 0.025 | 0.030 | 0.025 | 0.030 | 0.030 | 0.025 | 0.025 | 0.025 | 0.020 |
100 | 0.025 | 0.030 | 0.030 | 0.030 | 0.030 | 0.025 | 0.025 | 0.025 | 0.020 |
120 | 0.030 | 0.035 | 0.030 | 0.035 | 0.035 | 0.030 | 0.025 | 0.025 | 0.025 |
160 | 0.030 | 0.035 | 0.035 | 0.035 | 0.035 | 0.030 | 0.030 | 0.030 | 0.025 |
200 | 0.035 | 0.040 | 0.035 | 0.040 | 0.040 | 0.035 | 0.030 | 0.030 | 0.025 |
250 | 0.040 | 0.045 | 0.040 | 0.040 | 0.040 | 0.035 | 0.030 | 0.030 | 0.025 |
機型 | a | b | c | d | e | f | g | h | i |
25 | 0.008 | 0.010 | 0.008 | 0.012 | 0.010 | 0.010 | 0.008 | 0.008 | 0.008 |
32 | 0.008 | 0.012 | 0.010 | 0.012 | 0.012 | 0.010 | 0.010 | 0.008 | 0.008 |
40 | 0.008 | 0.012 | 0.010 | 0.015 | 0.012 | 0.012 | 0.012 | 0.012 | 0.010 |
50 | 0.010 | 0.015 | 0.012 | 0.015 | 0.015 | 0.012 | 0.012 | 0.012 | 0.010 |
60 | 0.010 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.012 | 0.012 | 0.010 |
80 | 0.012 | 0.020 | 0.015 | 0.020 | 0.020 | 0.015 | 0.012 | 0.015 | 0.012 |
100 | 0.012 | 0.025 | 0.020 | 0.020 | 0.020 | 0.015 | 0.015 | 0.015 | 0.012 |
120 | 0.015 | 0.025 | 0.020 | 0.025 | 0.025 | 0.020 | 0.015 | 0.015 | 0.012 |
160 | 0.025 | 0.030 | 0.025 | 0.025 | 0.025 | 0.020 | 0.020 | 0.020 | 0.015 |
200 | 0.030 | 0.030 | 0.025 | 0.030 | 0.035 | 0.025 | 0.020 | 0.020 | 0.015 |
250 | 0.030 | 0.035 | 0.025 | 0.030 | 0.035 | 0.025 | 0.025 | 0.020 | 0.020 |
型號 | 在環(huán)境溫度-40~+55℃使用的潤滑油 | 輸出軸向下 | 輸入軸向下 | |
B1—從波發(fā)生器鋼球中心到油面/mm | B—從剛輪的上端面到油面(B1+B0)/2 /mm | C—油面比波發(fā)生器鋼球中心高出的距離/mm | ||
50 60 80 100 120 160 200 250 | 22HDL-L | 20 22 28 35 45 65 85 95 | 26 29 37 47 59 84 108 122 | 2 2 4 4 6 6 8 10 |
32HDL-L |
序號 | 型號 XB | 環(huán)境溫度 | ||
0~+55℃ | -40~55℃ | -50~+100℃ | ||
1 2 3 4 5 | 25 32 40 50 60 | HDL-LO(諧波傳動半流體潤滑脂O#) | ||
6 7 8 | 80 100 120 | 32HDL(諧波傳動潤滑油) | 32HDL.L(低溫度諧波傳動潤滑油) | 4109(合成油) |
9 10 11 | 160 200 250 | 46HDL | 46HDL.L |